President
Year | President | Vice President |
---|---|---|
1925 | Henry B. Ward* | Samuel T. Darling* |
1926 | Charles Wardell Stiles* | Charles A. Kofoid* |
1927 | Richard P. Strong* | Edwin Linton* |
1928 | Charles A. Kofoid* | Robert Hegner* |
1929 | Nathan A. Cobb* | George R. La Rue* |
1930 | William W. Cort* | Ernest Carroll Faust* |
1931 | William A. Riley* | Asa C. Chandler* |
1932 | Maurice Crowther Hall* | William H. Taliaferro* |
1933 | William H. Taliaferro* | Fred C. Bishopp* |
1934 | Ernest E. Tyzzer* | James E. Ackert* |
1935 | Charles F. Craig* | Harley J. Van Cleave* |
1936 | Robert Hegner* | William B. Herms* |
1937 | George R. La Rue* | David H. Wenrich* |
1938 | Fred C. Bishopp* | Elery R. Becker* |
1939 | Horace Wesley Stunkard* | Henry E. Meleney* |
1940 | David H. Wenrich* | Gotthold Steiner* |
1941 | James E. Ackert* | Justin M. Andrews* |
1942 | Henry E. Meleney* | Rudolf W. Glaser* |
1943 | Henry E. Meleney* | R. W. Glaser* |
1944 | Henry E. Ewing* | B. Schwartz* |
1945 | Asa C. Chandler* | Donald L. Augustine* |
1946 | Norman R. Stoll* | H. Kirby, Jr.* |
1947 | Harley V. Van Cleave* | Clay G. Huff* |
1948 | Ernest Carroll Faust* | Cornelius B. Philip* |
1949 | Thomas W. M. Cameron* | W. H. Wright* |
1950 | Willard H. Wright* | Harold Winfred Manter* |
1951 | Benjamin Schwartz* | Eloise. B. Cram* |
1952 | E. W. Price* | P. D. Harwood |
1953 | Cornelius B. Philip* | H. W. Brown |
1954 | Elery R. Becker* | Donald B. McMullen* |
1955 | Clay G. Huff* | Gilbert F. Otto* |
1956 | Eloise. B. Cram* | Aurel O.Foster* |
1957 | Gilbert F. Otto* | Allen McIntosh* |
1958 | Arthur C. Walton* | R. M. Cable* |
1959 | Aurel O.Foster* | Robert M. Stabler |
1960 | H. W. Brown | Paul E. Thompson* |
1961 | Justin M. Andrews* | Gordon H. Ball* |
1962 | L. A. Stauber* | Theodor H. Von Brand* |
1963 | Gordon H. Ball* | L. E. Rozenboom |
1964 | Raymond M. Cable* | D. A. Porter* |
1965 | Martin D. Young* | Wilford S. Bailey* |
1966 | Harold Winfred Manter* | F. J. Kruidenier |
1967 | L. J. Oliver | null |
1967 | D. B. McMullen* | Louis J. Olivier |
1968 | Paul Chester Beaver* | William Trager |
1969 | T. Von Brand* | P. P. Weinstein |
1970 | P. E. Thompson | A. Murray Fallis |
1971 | Wilford S. Bailey* | Elvio H. Sadun* |
1972 | Paul P. Weinstein | M. A. Stirewalt* (Linicome) |
1973 | Justis Frederick Mueller* | Irving G. Kagan* |
1974 | William Trager | Frank G. Wallace* |
1975 | G. Robert Coatney | Robert E. Kuntz* |
1976 | Marietta Voge* | Betty June Myers* |
1977 | Martin J. Ulmer* | Robert B. Short |
1978 | Leon Jacobs* | Roy C. Anderson* |
1979 | A. Murray Fallis | William C. Campbell |
1980 | Norman D. Levine* | John C. Holmes |
1981 | Elmer R. Noble* | R. E. Thorson |
1982 | Robert B. Short* | Robert L. Rausch* |
1983 | Donald Heyneman | L. R. Ash |
1984 | Robert L. Rausch* | Gilbert A. Castro |
1985 | Harry Hoogstraal* | Larry S. Roberts* |
1986 | Raymond T. Damian | Catherine A. Crandall |
1987 | William C. Campbell | J. Ralph Lichtenfels |
1988 | Gilbert A. Castro | K. Darwin Murrell |
1989 | W. Michael Kemp | Annie K. Prestwood |
1990 | Gerhard A. Schad* | John Janovy, Jr. |
1991 | John C. Holmes | Robin M. Overstreet |
1992 | John R. Seed* | Sherwin S. Desser |
1993 | K. Darwin Murrell | Gerald W. Esch |
1994 | J. Ralph Lichtenfels | Lillian F. Mayberry |
1995 | Sherwin S. Desser | Robert B. Grieve |
1996 | Lillian F. Mayberry | John A. Oaks |
1997 | Robert B. Grieve | Larry S. Roberts* |
1998 | John A. Oaks | Ronald Fayer |
1999 | Larry S. Roberts* | Phil Loverde |
2000 | Ronald Fayer | Sharon Patton |
2001 | Phil Loverde | Robin M. Overstreet |
2002 | Sharon Patton | Bruce Christensen |
2003 | Robin M. Overstreet | Dennis Minchella |
2004 | Bruce Christensen | Timothy Yoshino |
2005 | Dennis J. Minchella | Stephen G. Kayes |
2006 | Timothy Yoshino | Steve Nadler |
2007 | Stephen G. Kayes | David Lindsay |
2008 | Steve Nadler | George Cain |
2009 | D. Bruce Conn | Janine Caira |
2010 | George Cain | Armand Kuris |
2011 | Janine Caira | Eric S. Loker |
2012 | Armand Kuris | John Janovy, Jr. |
2013 | Eric S. Loker | David S. Lindsay* |
2014 | John Janovy, Jr. | Mark E. Siddall |
2015 | David S. Lindsay* | Gerald Esch* |
2016 | Mark E. Siddall | Susan Perkins |
2017 | Gerald Esch* | John Hawdon |
2017 | Gerald Esch* | John Hawdon |
2018 | Susan Perkins | Julian Hillyer |
2019 | John Hawdon | Vasyl Tkach |
2020 | Julian Hillyer | Matt Bolek |
2021 | Vasyl Tkach | Tamara Cook |
2022 | Matt Bolek | Reginald Blaylock |
2023 | Tamara Cook | Sara Brant |
Historical Note:
In regard to past questions about officer's appointment dates: The Journal of Parasitology (JP): 11(3) reported on the formation of the American Society of Parasitologists. An organizational meeting was held December 30, 1924 at the Washington meetings of the American Association for the Advancement of Science. In anticipation of the formation of the society, an organizing committee consisted of R.W. Hegner - chairman, Eloise B. Cram - secretary, B.H. Ransom, and W.W. Cort, who were appointed prior to the meeting. The committee was asked to prepare a tentative constitution and to make nominations for the first slate of officers. Those present at the meeting approved all the committee's nominations for officers to serve in the year 1925. Thus, officer's terms started at the December 1924 organizational meeting.The 1st Annual meeting was held December 1925 after the first official year of the Society's existence. It was reported that there were 321 dues paying, council approved, charter members to the Society in its first year. Until 1942, meetings were traditionally held every December in conjunction with the American Association for the Advancement of Science. JP: 28(6) notified the membership of the postponement of that year's meeting after receiving a request from the Office of Defense Transportation. Due to the war, President H.E. Meleny held office for two years with the approval of Council. Aside from a single symposium held in 1944 when Henry Ewing was President, only Council meetings were held during the years of WWII. The next full annual Society meeting was not held until March 1946. Meetings not held in conjunction with other societies have gradually shifted over the years to the summer months, hence the need to report one year terms overlapping two calendar years.
* deceased
Past Officers
Term Begin | Term End | |
---|---|---|
W. W. Cort* | 1925 | 1928 |
N. R. Stoll* | 1929 | 1932 |
F. J. Kruidenier | 1963 | 1965 |
D. V. Moore | 1966 | 1977 |
C. R. Page | 1978 | 1980 |
M. D. Little (acting) | 1981 | 1982 |
G. D. Schmidt* | 1982 | 1987 |
L. F. Mayberry | 1988 | 1993 |
D. R. Brooks | 1994 | 1996 |
G. D. Cain | 1997 | 2003 |
John Janovy | 2004 | 2009 |
Dennis J. Minchella | 2010 | 2015 |
Lee Couch | 2016 | Present |
Secretary-Treasurer
Note: The offices of Secretary-Treasurer were separated between 1933-1963.
Secretary | Term Begin | Term End |
---|---|---|
J. M. Andrews* | 1933 | 1936 |
G. F. Otto* | 1937 | 1940 |
L. E. Rozeboom | 1941 | 1944 |
G. F. Otto* | 1944 | 1944 |
R. M. Stabler* | 1945 | 1958 |
M. J. Ulmer* | 1959 | 1963 |
Treasurer | Term Begin | Term End |
---|---|---|
H. W. Stunkard* | 1933 | 1937 |
O. R. McCoy* | 1938 | 1943 |
J. T. Culbertson | 1944 | 1947 |
H.W. Brown | 1948 | 1951 |
A. C. Walton* | 1952 | 1958 |
P. E. Thompson* | 1958 | 1959 |
F. J. Kruidenier | 1960 | 1963 |