| Bueding-von Brand Lecturers | ||
| 1989 | H. J. Saz* | |
| 1990 | M. Agosin | |
| 1991 | D. Fairbairn | |
| 1992 | R. W. Komuniecki | |
| 1994 | J. Bennett | |
| 1995 | C. Fioravanti | |
| 1996 | B.G. Harris | |
| 1997 | C. Shaw | |
| 2002 | J. Barrett | |
| 2007 | R.J. Martin | |
| 2008 | Aaron G. Maule | |
| R. Barclay McGhee Lecturers | |
| 1984 | W. Trager |
| 1985 | R. Terry |
| 1986 | C.C. Wang |
| 1987 | J. F. A. Sprent |
| 1990 | R. Johnson |
| 1991 | J. M. Orenstein |
| 1992 | F. A. Sher |
| 1993 | J. Oliver |
| 1994 | P. Ewald |
| 1995 | P. Nansen |
| 1997 | J.P. Dubey |
| 2000 | L. B. Miller |
| 2003 | N. Kumar |
| 2009 | G. Valkiunas |
|
Stoll-Stunkard Lecturers |
|
| 1979 | A. J. S. Davies |
| 1981 | J. S. Remington |
| 1983 | S.B. Kater & A.W. Stretton |
| 1984 | H. R. Horvitz |
| 1985 | R. M. May |
| 1986 | G. J.Gleich |
| 1987 | L. E. Hood |
| 1988 | P. W. Price |
| 1989 | B. Ogilvie |
| 1990 | L. Miller |
| 1991 | D. Halton |
| 1992 | E. Skamene |
| 1993 | M. Sogin |
| 1994 | A. Moller |
| 1995 | P.W. Sternberg |
| 1996 | D. McK. Bird |
| 1998 | J. H. McKerrow |
| 2000 | G. Schad |
| 2002 | K. Stuart |
| 2004 | P. Scott |
| 2006 | D. Brooks |
| 2008 | Derek McKay |
| 2010 | Jane Carlton |
| Ashton Cuckler New Investigator Award | |
| 1995 | M. E. Siddall |
| 1996 | B. Beerntsen |
| 1997 | S. Snyder |
| 1999 | R. A. Carreno |
| 2000 | T. G. Smith |
| 2001 | P. D. Olson |
| 2002 | J. Bethony |
| 2003 | J. Curtis |
| 2004 | R. J. DeJong |
| 2005 | Julian Hillyer |
| 2006 | Charles Criscione |
| 2007 | Greg Sandland |
| 2008 | Stephen Ashton Bullard |
| 2009 | Ryan Hechinger |
| 2010 | Dawn Roellig |
| 2011 | Chelsea Matisz |
| Clark P. Read Mentor Award | |
| 1997 | R. C. Anderson |
| 1998 | A. J. MacInnis |
| 1999 | G. Esch |
| 2001 | B. B. Nickol |
| 2003 | J. Janovy, Jr. |
| 2004 | S. Desser |
| 2005 | G. Schad |
| 2007 | R. Kuhn |
| 2008 | Donald Duszynski |
| 2009 | M. Belosevic |
| 2010 | A. Kuris |
| 2011 | B. Christensen |
| Distinguished Service Award | |
| 1995 | L. Margalis |
| 1996 | D. W. Duszysnski |
| 1998 | S.Dresser |
| 2001 | R. L. Rausch |
| 2002 | J. R. Seed |
| 2004 | A. McInnis |
| 2005 | Ralph Lichtenfels |
| 2006 | L. Mayberry |
| 2008 | William Campbell |
| Eminent Parasitologist Award | |
| 1997 | E.J.L. Soulsby |
| 2000 | R. M. Anderson |
| 2001 | J. H. Oliver |
| 2003 | Z. Kobata |
| 2005 | J.P. Dubey |
| 2007 | M. Eberhard |
| 2009 | A. Kuris |
| 2011 | R. Rausch |
| Henry Baldwin Ward Medal | |||
| 1959 | C. P. Read* | 1983 | W. M. Kemp |
| 1960 | R. L. Rausch | 1984 | P. W. Pappas |
| 1961 | E. H. Sadun* | 1985 | D. R. Brooks |
| 1962 | J. F. A. Sprent | 1986 | W. L. Current |
| 1963 | L. Jacobs* | 1987 | B. M. Christensen |
| 1964 | E. L. Schiller | 1988 | A. D. Befus |
| 1965 | I. G. Kagan* | 1989 | P. T. LoVerde |
| 1966 | M. J. Ulmer* | 1990 | R. B. Grieve |
| 1967 | H. Hoogstraal | 1991 | M. E. Scott |
| 1968 | R. C. Anderson* | 1992 | E. P. Hoberg |
| 1969 | F. Sogandares-Bernal | 1993 | M. L. Adamson |
| 1971 | L. S. Roberts | 1994 | T. P. Yoshino |
| 1972 | J. C. Holmes | 1995 | R. W. Komuniecki |
| 1973 | G. D. Schmidt* | 1996 | S. J. Upton |
| 1974 | R. T. Damian | 1997 | M. V. K. Sukhdeo |
| 1975 | R. D. Lumsden* | 1998 | J. N. Caira |
| 1976 | J. R. Seed | 1999 | P. J. Hotez |
| 1977 | G. A. Castro | 2000 | D. S. Lindsay |
| 1978 | R. Fayer | 2001 | D. Marcogliese |
| 1979 | J. F. Williams | 2002 | M. Siddall |
| 1980 | D. M. Dwyer | 2003 | J. Barta |
| 1981 | D. G. Colley | 2004 | L. A. Durden |
| 1982 | G. V. Hillyer | 2005 | Gerardo Perez-Ponce de Leon |
| - | - | 2008 | Dale H. Clayton |
| - | - | 2009 | Kevin Lafferty |